Home   |   Contact   |   Place Orders
CALGARY COIN

HOME  |  Canadian Coins
Ancient and Medieval (VCOINS)

A - C    |    D - F    |    G - H    |    I - K
L - M    |    N - O    |    P - S    |    T - Z

Modern World Coins

Prices are in Canadian Dollars

Countries G - H

GERMAN STATES

  1. WURTEEMBURG, KREUZER, 1732, KM-323 ....... gVF   $70.00

GERMANY

  1. 50 PFENNIG, 1933 G ........................ XF  $100.00
  2. MARK, 1875 C, KM-7 ........................ XF   $40.00
  3. 3 MARK, 1922 A, KM-29 .................... gVF   $ 3.50
  4. 5 MARK, 1951 J, KM-112.1 .................. XF   $12.00
  5. 5 MARK, 1970 F, KM-127, Ludwig V Beethoven, PR   $15.50
  6. 5 MARK, 1974 J, KM-112.1 ................. UNC   $11.50
  7. 5 MARK, 1983 G, KM-159 .. Martin Luther .. UNC   $ 4.50

GERMANY, EAST

  1. 2 MARK, 1977 A, KM-48 ..................... XF   $ 5.00

GREAT BRITAIN

  1. FARTHING, 1836, KM-705 .................... XF  $100.00
  2. FARTHING, 1866, KM-747.2 ... mottled color, XF   $28.00
  3. FARTHING, 1884, KM-753 .................... VF   $ 5.00
  4. FARTHING, 1895, KM-788.1 .................. XF   $12.00
     
  5. 1/2 PENCE, 1837, KM-706 .................. gVF   $72.00
  6. 1/2 PENCE, 1883, KM-754 ... a few letters
    scratched into the field ...... red & brown AU   $40.00
     
  7. 1 PENNY, 1863, KM-749.2 ................... XF  $100.00
  8. 1 PENNY, 1937, KM-845 .................. AU-55   $ 6.50
  9. 1 PENNY, 1948, KM-845 .. minor spots red MS-63   $16.00
  10. 1 PENNY, 1948, KM-845 .............. red MS-63   $20.00
  11. 1 PENNY, 1948, KM-845 .. minor spots red MS-64   $28.00
     
  12. 2 PENCE, 1797, KM-619 ........... rim bumps XF  $235.00
  13. 2 PENCE, 1797, KM-619 ........... nice rims XF  $295.00
     
  14. 3 PENCE, 1893 .......................... MS-62   $65.00
  15. 3 PENCE, 1918 KM-813 ................... MS-62   $ 3.00
  16. 3 PENCE, 1937 BRASS, KM-849 .............. gXF   $ 3.00
  17. 3 PENCE, 1937 BRASS, KM-849 ............... AU   $ 5.00
  18. 3 PENCE, 1937 BRASS, KM-849 .............. UNC   $10.00
  19. 3 PENCE, 1941 BRASS, KM-849 .............. UNC   $12.00
  20. 3 PENCE, 1942 BRASS, KM-849 .............. UNC   $12.00
  21. 3 PENCE, 1943 BRASS, KM-849 .............. UNC   $12.00
  22. 3 PENCE, 1944 BRASS, KM-849 .............. UNC   $12.00
  23. 3 PENCE, 1945 BRASS, KM-849 ............... AU   $ 8.00
  24. 3 PENCE, 1945 BRASS, KM-849 ........ spots UNC   $12.00
  25. 3 PENCE, 1945 BRASS, KM-849 .............. UNC   $16.00
  26. 3 PENCE, 1946 BRASS, KM-849 .. key date . FINE   $ 5.00
  27. 3 PENCE, 1946 BRASS, KM-849 .. key date ... VF   $24.00
  28. 3 PENCE, 1946 BRASS, KM-849 .. key date ... XF  $120.00
  29. 3 PENCE, 1952 BRASS, KM-873 .............. UNC   $20.00
  30. 3 PENCE, 1953 BRASS, KM-886 ............ MS-64   $10.00
  31. 3 PENCE, 1970 BRASS, KM-900 ............ PROOF   $ 8.00
     
  32. 4 PENCE, 1848/7, KM-721.1 ...... cleaned XF-40   $60.00
     
  33. SHILLING, 1817, KM-666 .................... XF  $100.00
  34. SHILLING, 1909, KM-800 .................... XF  $155.00
  35. SHILLING, 1911, KM-816 ................... gXF   $48.00
     
  36. FLORIN, 1888, KM-762 ....... toning spots, gXF   $92.50
  37. 2 POUND, 1986, KM-947, commonweath games PROOF   $ 8.00
     
  38. 5 POUND, 1993, KM-965, 40th Anniversary, MS-64   $ 8.00
     

HAWAII

  1. 1/4 DOLLAR, 1883 ......................... gVF  $125.00

HUNGARY

  1. MATTHIAS II, DENIER, 1613 KM,sl weak areas gXF   $25.00

Prices are in Canadian Dollars

Orders shipped to addresses in Canada must add GST/HST



Top of page



© 1997-2023   R & T Enterprises Ltd.