bust by Rodin Calgary Coin Gallery


World Coins
A - C
D - F
G - H
 I - K
L - M
N - O
P - S
T - Z

Canadian Coins

Coin Index
Ancient
Medieval
China
Primitive

Antiquities

Placing An Order

Upcoming Shows

Reference Guide

Home   |   Site Map   |   Links   |   About Us   |   Contact Us

Modern World Coins

Countries A - C



ALL PRICES ON THIS PAGE ARE IN US DOLLARS


    ALGERIA

  1. 10 DINARS, 1979, KM-110 ........ hairlined UNC $ 4.00

  2. ARGENTINA

  3. PESO, 1994, KM-112.1 ..................... UNC $ 4.50

  4. AUSTRALIA

  5. PENNY, 1920, no dots, KM-23 ............... aF $ 23.00
  6. 6 D, 1922, KM-25 ........................... G $ 5.00
  7. FLORIN, 1911, KM-27 ....................... VG $ 17.75

  8. AUSTRIAN STATES

  9. BOHEMIA, WEISSPFENNIG, ND (1526-64) ....... Saurma - 439.......................... chip VF $ 9.50 Salzburg 1519 batzen
  10. SALZBURG, BATZEN, 1519, Probszt-256 ....... VF SOLD Salzburg 1523 batzen
  11. SALZBURG, BATZEN, 1523, Probszt-261 ....... ................................ weak areas VF $ 95.00
  12. SWIDNICA under the Habsburgs, 1/2 GROSCHEN, 1526, iss.by Louis II of Hungary weak areas VF $ 40.00 austria 1632 thaler
  13. TIROL, THALER, 1632, DAV-3335 ............. XF $550.00 austria  1694 taler
  14. TIROL, THALER, 1694, DAV-3244 ............ gVF $475.00

  15. AUSTRIA

  16. ZWEIER, 1519, Schulten-4090 .............. F/VG SOLD
  17. ZWEIER, 1520, Schulten-4090 ........... weak VG $ 7.50
  18. 3 PFENNIG, 1625, Sagan, KM-571 ............ Only year of mint operation. .......... Rare F $240.00
  19. 3 PFENNIG, 1625, DVB Neisse, KM-567 Rare aVF $ 60.00
  20. 1/2 KREUZER, 1679, Oppeln, Not in KM ...... Lanz 126, 121 ........................ Rare VF $120.00
  21. KREUZER, 1624 B-CW, Brunn, shield below ... eagle, RARE, KM-479 ........................ F $200.00
  22. KREUZER, 1625, DVB Neisse, KM-576 .......... F $ 22.50
  23. KREUZER, 1627 N, Nikolsburg, KM-668 scarce striking flaw ............................. gF $ 47.00
  24. KREUZER, 1628 N, Nikolsburg, KM-68, scarce typ. adjustment marks .................... F SOLD
  25. KREUZER, 1628, Glatz, KM-690 rough spots . gVF $ 30.00
  26. KREUZER, 1631, Glatz, KM-690 scratches rev gVF $ 24.50
  27. COPPER KREUZER, 1695, Augsburg, RARE, mm. - 2 horse shoes, KM (spec. ed.) 5, rough pits gF $145.00 austria 1551 groschen
  28. GROSCHEN, 1551, Saurma-675 .. the reverse is nicer than the image shows .............. F $ 52.50 austria 1553 groschen
  29. GROSCHEN, 1553, Saurma-676 ...... weak areas gF SOLD
  30. 3 KREUZER, (1)628 HR, Breslau, KM-691 rare aVF $180.00
  31. 3 KREUZER, 1713, Munich, KM-1184 .......... (this date not in KM) .................... gVF $ 60.00
  32. 6 KREUZER, 1673/2, St. Veit, KM-1257 ...... overdate not listed, ..................... gVF $240.00
  33. 6 KREUZER, 1680, St. Veit, KM-1307 ........ bent & straightened, lt. scratches ....... gVF $111.00
  34. 2 GROSCHEN, 1954, KM-2876 ................ UNC $ 2.00
  35. 2 GROSCHEN, 1957, KM-2876 ................ UNC $ 2.50
  36. 2 GROSCHEN, 1967, KM-2876 .............. PROOF $ 85.00
  37. 5 GROSCHEN, 1957, KM-2875 ................ UNC SOLD
  38. 5 GROSCHEN, 1967, KM-2875 .............. PROOF $ 8.00
  39. 10 GROSCHEN, 1959, KM-2878 ............... UNC $ 3.00
  40. 10 GROSCHEN, 1967, KM-2878 ............. PROOF $ 10.00
  41. SCHILLING, 1932, KM-2840 ........... scarce AU $105.00
  42. SCHILLING, 1961, KM-2886 ................. UNC $ 10.50
  43. SCHILLING, 1961, KM-2886 .................. BU $ 12.00
  44. 2 SCHILLING, 1932, KM-2848 ... HANDN ..... UNC $145.00
  45. 5 SCHILLING, 1961, KM-2889 ................ BU $ 3.75
  46. 5 SCHILLING, 1964, KM-2889 ............. PROOF $ 3.00
  47. 5 SCHILLING, 1965, KM-2889 ............. PROOF SOLD
  48. 10 SCHILLING, 1974, KM-2918 ............... AU $ 3.25
  49. 10 SCHILLING, 1974, KM-2918 .............. UNC $ 4.00
  50. 10 SCHILLING, 1974, KM-2918 ............... BU $ 5.25
  51. For additional coins of Austria, please see our Vcoins store.


    BAHAMAS

  52. CENT, 1981, KM-59 ...................... PROOF $ 2.00
  53. 5 CENT, 1981, KM-60 .................... PROOF $ 1.50
  54. 10 CENT, 1974, KM-61 ................... PROOF $ 1.25
  55. 10 CENT, 1975, KM-61 ................... PROOF $ 1.25
  56. 10 CENT, 1981, KM-61 mintage 1980 ...... PROOF $ 2.50
  57. 15 CENT, 1981, KM-62 ................... PROOF $ 2.00
  58. 25 CENT, 1974, KM-63.1 ................. PROOF $ 1.25
  59. 25 CENT, 1975, KM-63.1 ................. PROOF $ 1.25
  60. 25 CENT, 1981, KM-63.1 ................. PROOF $ 3.00
  61. 50 CENT, 1981, KM-64 ................... PROOF $ 6.00
  62. DOLLAR, 1966, KM-8 ........................ BU $ 8.75
  63. DOLLAR, 1981, KM-65b mintage 1980 ...... PROOF $ 13.75
  64. 2 DOLLAR, 1981, KM-66b mintage 1980 .... PROOF $ 20.00
  65. 5 DOLLAR, 1981, KM-67b mint. 1980 silver PROOF $ 28.00

  66. BARBADOS

  67. 5 CENT, 1973, KM-11 .................... PROOF $ 1.25
  68. 10 CENT, 1973, KM-12 ................... PROOF $ 1.75
  69. 10 CENT, 1974, KM-12 ...................... BU $ 1.50
  70. 25 CENT, 1973, KM-13 ................... PROOF $ 2.25
  71. 25 CENT, 1974, KM-13 ...................... BU $ 3.00
  72. 25 CENT, 1974, KM-13 ................... PROOF $ 3.25
  73. DOLLAR, 1973, KM-14.1 ..................... BU $ 5.25
  74. DOLLAR, 1973, KM-14.1 .................. PROOF $ 2.15

  75. BELGIUM

  76. CENTIME, 1874, KM-33.1 .................... VF $ 5.50
  77. CENTIME, 1902/1, Dutch, km-34.1 ........... XF $ 7.50
  78. 2 CENTIME, 1833, KM-4.1 ................... VF $ 60.00
  79. 2 CENTIME, 1858, KM-4.2 ................... VF $ 12.75
  80. 2 CENTIME, 1859, KM-4.2 ................... gF $ 4.75
  81. 2 CENTIME, 1909, French, KM-35.1 .......... AU $ 7.00
  82. 5 CENTIME, 1858, KM-5.1 .................. gVF $ 52.50
  83. 5 CENTIME, 1864, KM-21 ................... gVF $ 78.50
  84. 5 CENTIME, 1895, Dutch, KM-41 ............ gVF $ 4.50
  85. 5 CENTIME, 1900, French, KM-40.1 ............. small planchet flaw ...................... gVF $ 15.00
  86. 10 CENTIME, 1863, KM-22 .. minor rim flaws, AU $ 15.00
  87. 10 CENTIME, 1895, Dutch, KM-43 ............ XF $ 13.50
  88. 10 CENTIME, 1898, Dutch, KM-43 ........... XF $ 16.00
  89. 10 CENTIME, 1901, French, KM-42 scarce, .. gVF $128.00
  90. 20 CENTIME, 1852 no dots, KM-19 ........... gF $ 23.00
  91. 25 CENTIME, 1908, French, KM-62 ........... VF $ 3.75
  92. FRANK, 1909, Dutch, KM-57.1 ............... AU $ 35.00
  93. 5 FRANC, 1931, French, KM-97.1 ........... gVF SOLD
  94. 5 FRANC, 1936, Dutch, KM-109.1 ............ VF $ 12.75
  95. 5 FRANC, 1938, Pos. A, French, KM-116.1 .. gVF SOLD
  96. 5 FRANC, 1944, French, KM-129.1 scarce .... VF $ 14.00
  97. 5 FRANC, 1944, French, KM-129.1 scarce ... gVF $ 18.00
  98. 20 FRANC, 1954 Dutch, KM-141.1 ............ XF $ 51.50
  99. 50 FRANC, 1987 French KM-168 .............. AU SOLD

  100. BELIZE

  101. 25 CENTS, 2003, No KM ..................... bu $ 2.00

  102. BOHEMIA

    Bohemia 1533 pfennig
  103. SILESIA UNDER BOHEMIA, PFENNIG, 1533 ......... Schulten-4058, uniface .................... VF $ 25.00
  104. WEISSPFENNIG, (1508-26) Uniface, Saurma-416 F $ 14.00
  105. WEISSPFENNIG, (1516-26) Uniface, Saurma-416/ 191 ............................. weak area VF $ 17.50
  106. SCHWARZPFENNIG (1526-64) Uniface, Saur-444 gF $ 13.50
  107. KREUZER, 1641, Prague, KM-445 ................ ......................... weak area at edge XF $ 68.00
  108. MALEY-GROSCHEN 1579, Saurma-526/220 ....... VF $ 27.00
  109. MALEY-GROSCHEN 1590, Saurma-556/220 ...... gVF $ 38.00
  110. MALEY-GROSCHEN 1594, Saurma-567/220 ....... gF $ 22.50
  111. MALEY-GROSCHEN 1598, Saurma-576/220 date wk. F $ 18.00
  112. 3 KREUZER, 1624, Prague, KM-369 ........... aF SOLD

  113. BOLIVIA

  114. 5 BOLIVIANOS, 2001, KM-212 ................ BU $ 5.00
  115. SILVER MEDALLION, 1849, 20 mm. Gen. Belzu, gVF SOLD

  116. BRAZIL

  117. 20 REIS, 1869, KM-474 .................... aXF SOLD
  118. 20 REIS, 1869, KM-474 ..................... XF $ 3.25
  119. REAL, 2002, KM-656 ........................ BU $ 3.50

  120. BRITISH GUIANA

  121. STIVER, 1838, KM-Tn1 ....................... F $ 14.00


  122. BRITISH VIRGIN ISLANDS

  123. 10 CENT, 1979, KM-3 .................... PROOF $ 1.25
  124. 10 CENT, 1980, KM-3 .................... PROOF $ 1.50
  125. 25 CENT, 1979, KM-4 .................... PROOF $ 1.75
  126. 25 CENT, 1980, KM-4 .................... PROOF $ 2.00
  127. 50 CENT, 1979, KM-5 .................... PROOF $ 2.00
  128. 50 CENT, 1980, KM-5 .................... PROOF $ 2.50

  129. BULGARIA

  130. 20 LEVA, 1989, KM-183 .................. PROOF $ 10.00
  131. 50 LEVA, 1989, KM-182 .................. PROOF $ 9.75

  132. CAMBODIA

  133. 20 SEN, 1959, KM-55 ....................... BU $ 1.50

  134. CAYMAN ISLANDS

  135. 5 CENTS, 1980 KM-2 ..................... PROOF SOLD
  136. 5 CENTS, 1981 FM, KM-2 ................. PROOF $ 2.50
  137. 10 CENTS, 1980 KM-3 mintage 1215 ....... PROOF SOLD
  138. 10 CENTS, 1981 FM, KM-3 ................ PROOF $ 3.00
  139. 25 CENTS, 1980 KM-4 mintage 1215 ....... PROOF SOLD
  140. 25 CENTS, 1981 FM, KM-4 ................ PROOF $ 4.00

  141. CENTRAL AMERICAM REPUBLIC

  142. 8 REALES, 1840/37 NGMA/BA KM-4 ............ AU $450.00

  143. CHILE

  144. PESO, 1933, KM-176.1 .................... gXF $ 2.00

  145. CHINA, PROVINCIAL

  146. ANHWEI, 10 CASH, (1902-06), Y-36.2 ........ VF $ 5.00
  147. CHEKIANG, 2 CASH, (1906), Y-8b ........... gXF $ 33.50
  148. CHIHLI, 5 CASH, (1906), Y-9c ............. gXF $ 48.00
  149. CHIHLI, 10 CASH, (c. 1906), Y67.4 ........ gXF $ 17.00
  150. FENGTIEN, 20 CASH, (1907), Y-11f ........... ...................... small rim nicks RARE gF $ 88.00
  151. FUKIEN, 20 CENTS, (1923), Y-383 .......... gVF $ 6.50
  152. HONAN, 10 CASH, (1905), Y-108 ............. VF $ 16.00
  153. HONAN, 10 CASH, (1911), Y-20g .............. F $ 12.00
  154. HONAN, 10 CASH, (1911), Y-20g ............. gF $ 15.00
  155. HONAN, 10 CASH, (1911), Y-20g ............ aVF $ 16.00
  156. HONAN, 200 CASH (1928), Y-396 ............. gF SOLD
  157. HUNAN, 10 CASH, (1902-6) invert U, Y-113.1 gVF $ 26.50
  158. HUNAN, 20 CASH, (1919), Y-400.2 in brass VG/VF $ 40.00
  159. HUNAN, 20 CASH, (1919), Y-400.6 .......... gVF SOLD
  160. HUPEH, 10 CASH, (1902-5), Y-120a.2 ....... gVF $ 2.00
  161. HUPEH, 10 CASH, (1902-5), Y-120a.9 ....... gVF $ 9.00
  162. KIANGNAN, 10 CASH, (1904), Y-135.9 ........ XF $ 5.00
  163. KIANGNAN, 10 CASH, (1905), Y-135.10 ...... gXF $ 8.25
  164. KIANGNAN, 10 CASH, (1905), Y-10k ......... aXF $ 3.75
  165. KIANGNAN, 10 CASH, (1906), Y-140.2 ......... not in KM, in brass ........................ F $120.00
  166. SZECHUAN, 200 CASH, Yr. 2, (1913) Y-459.1a . .................................... Choice BU SOLD

  167. CHINA, EMPIRE

  168. 20 CASH, (1903), Y-5 brass, bad planchet ... F $ 16.00
  169. 20 CASH, (1903-5), Y-5a ................... VF $ 68.00 ...................... some discolouration gXF $ 6.00
  170. 20 CASH, (1909), Y-21.5 .................. gXF $ 17.75
  171. 20 CASH, ND, Empire type of 1909 but this is the Manchurian restrike of 1922, Y-21.3 .. gXF $ 72.00

  172. CHINA, REPUBLIC

  173. 10 CASH, ND (c. 1912), Y-301a brass .. there is no price for this type in KM .......... gVF $235.00
  174. 10 CASH, (1920), Y-302.2 .................. VF SOLD
  175. 10 CASH, (1920), Y-306.4 discoloured, flaw. VF $ 20.00
  176. CENT, Yr. 28 (1939) Y-353 .............. XF/VF $ 71.00
  177. 2 CENTS, Yr. 28 (1939), Y-354 ............. AU $ 29.00
  178. 10 CENTS, Yr. 25A (1936), Y-349.1 ......... XF $ 6.50
  179. 10 CENTS, Yr. 27 (1938), Y-347 ............ AU $ 9.75
  180. 10 CENTS, Yr. 27 (1938), Y-349 ..... choice AU $ 12.00
  181. 10 CENTS, Yr. 29 (1940), Y-360 ........... UNC $ 12.00

  182. COLOMBIA

  183. CENTAVO, 1957, KM-205 ........ red & brown UNC $ 1.75
  184. CENTAVO, 1957, KM-205 ......... mostly red UNC $ 2.00
  185. CENTAVO, 1969, KM-205a ............. choice AU $ 4.00

  186. COOK ISLANDS

  187. "DICK DOLLAR", 1972, KM-7............... PROOF SOLD

  188. CUBA

  189. CENTAVO, 1938, KM-9.1 .................... UNC $ 60.00
  190. CENTAVO, 1971, KM-33.1 .................... BU $ 2.75
  191. 10 CENTAVOS, 1916, KM-A12 ........... scarce F SOLD
  192. 20 CENTAVOS, 1968, KM-31 .................. XF $ 1.75
  193. 10 CENTAVOS VISITOR COIN, 1981, KM-415.1 . UNC $ 4.00

  194. CURAÇAO, NETHERLANDS ANTILLES

  195. 1 CENT, 1944 D, KM-41 .............. brown UNC $ 8.00
  196. 2 1/2 CENT, 1947, KM-42 ................... XF SOLD
  197. 5 CENT, 1948, KM-47 ....................... BU $ 17.50
  198. 1/10 GULDEN, 1944 D, KM-43 ................ AU $ 10.00
  199. 1/10 GULDEN, 1948, KM-48 .................. AU $ 9.00
  200. 1/4 GULDEN, 1947, KM-44 ................... BU $ 21.75
  201. GULDEN, 1944 D, KM-45 ..................... AU $ 31.00

  202. CYPRUS

  203. 500 MILS, 1970, KM-43 FAO issue, ......... UNC $ 8.00

All orders shipped to addresses in Canada must add GST (or HST).


ALL PRICES ON THIS PAGE ARE IN US DOLLARS




Top of page


The Palace and Gardens of Versailles

Copyright   © 1997-2006   R & T Enterprises Ltd.