Al Waxman by Ruth Abernethy Calgary Coin Gallery


Canadian Coins
1 cent
5 cent
10 cent
25 cent
50 cent
Dollars
Maritime
Tokens

World Coins

Coin Index
Ancient
Medieval
China
Primitive

Antiquities

Placing An Order

Upcoming Shows

Reference Guide

Home   |   Site Map   |   Links   |   About Us   |   Contact Us

Maritime Provincial Coins
Coins of Newfoundland


ALL PRICES ON THIS PAGE ARE IN CANADIAN DOLLARS



NEWFOUNDLAND

Newfoundland made the decision to introduce its own decimal coinage in 1863, but the first coins were not issued until 1865, with 1, 5, 10 and 20 cent pieces, as well as $2.00 gold pieces being issued that year. 50 cent coins followed in 1870, with 100 cents equal to a Spanish 8 real. The coins were all struck in England until 1913, sometimes at Royal mint London without a mint mark, and sometimes at the Heaton mint with a small H mint mark. No coins were made from 1914 to 1916, and when coinage resumed in 1917 many of the coins were then minted at the Royal Canadian Mint in Ottawa with with a small C mint mark on them.

This is an extensive series of coins, with most issues having relatively low mintage. The pre-1920 coins circulated extensively, and many of the examples we see are either very worn, damages, or both. Finding nice attractive circulated specimens is often difficult, and mint state examples very difficult (nearly impossible for some dates). In spite of this, the prices can often be very reasonable relative to their scarcity when one does find them.

The last Newfoundland coins were struck in 1947 (1, 5 and 10 cent pieces) more than a year before Newfoundland joined Canadian Confederation to become Canada's 10th Province. The coins largely stopped circulating after Newfoundland joined with Canada in 1949, and most Newfoundland coins newer than 1940 are today found with very little wear on them.



LARGE CENTS

Newfoundland large cents were struck from 1865 to 1936, but it is not a continuous series as there are many dates within that range when none were struck. All were struck with medal axis except for 1872 which was struck to coinage axis. The weight remains consistent at 5.67 grams. The size was 25.53 mm, with the exception of 1917 to 1920 when they were 25.40 mm. From 1865 to 1920 they were 95% copper, 4% tin and 1% zinc and then after 1920 the alloy was changed to 95.5% copper, 3% tin and 1.5% zinc.

  1. 1885 .................................... F-15 $100.00
  2. 1888 .................................... F-15 $99.50
  3. 1890 ................................... VF-20 $20.00
  4. 1919 C .................................. F-15 $ 3.00
  5. 1929 ................................... VF-20 $ 4.00
  6. 1936 ................................... VF-20 $ 3.50
  7. 1936 ................................... VF-30 SOLD
  8. 1936 ................................... AU-50 $16.00
  9. 1936 ................................... AU-55 $23.50
  10. 1936 ........................ ICCS BROWN MS-60 $36.00


  11. SMALL CENTS

    Newfoundland small cents were struck from 1938 to 1947 with the exception of 1939, 1945 and 1946. After 1939 they were all struck at the Royal Canadian mint in Ottawa but due to an error those struck in 1940 and 1942 do not bare the C mint mark for that mint. All were struck with medal axis, are 19.04 mm in diameter and 3.24 grams.

  12. 1938 ................................... VF-30 $ 2.25
  13. 1938 ................................... XF-45 $ 5.00
  14. 1938 ........... mark on obverse ....... AU-50 $ 5.00
  15. 1940 ................................... VF-30 $ 7.00
  16. 1940 ................................... XF-45 $20.00
  17. 1940 ............................. brown MS-60 $90.00
  18. 1941 C ................................. VF-30 $ 1.75
  19. 1941 C ................................. XF-40 $ 2.50
  20. 1941 C ................................. XF-45 $ 4.00
  21. 1941 C ................................. AU-50 $ 7.50
  22. 1941 C .......................... brown, MS-60 $24.00
  23. 1941 C ....................... trace red MS-60 $29.00
  24. 1941 C ....................... trace red MS-63 $75.00
  25. 1942 ................................... XF-40 $ 2.50
  26. 1942 ................................... XF-45 $ 4.00
  27. 1942 ................................... AU-50 $10.00
  28. 1942 ................................... AU-55 $18.00
  29. 1943 C ................................. AU-50 $ 6.50
  30. 1943 C ................................. AU-55 $10.00
  31. 1943 C ........................... brown MS-60 $16.00
  32. 1944 C ................................. VF-20 $10.00
  33. 1944 C ............................ ICCS AU-50 $80.00
  34. 1944 C ........................... brown MS-60 $240.00
  35. 1947 C ................................. VF-30 $ 8.00
  36. 1947 C ..................... light marks XF-40 $11.00
  37. 1947 C ................................. XF-40 $16.00
  38. 1947 C ................................. AU-50 $40.00


  39. FIVE CENTS

  40. 1929 ............................. toned AU-58 $110.00
  41. 1941 C ................................. XF-40 $ 5.00
  42. 1941 C ................................. XF-45 $ 6.75
  43. 1941 C ................................. AU-50 $10.00
  44. 1941 C ................................. AU-55 SOLD
  45. 1942 C ................................. XF-40 SOLD
  46. 1943 C ................................. XF-45 $ 6.50
  47. 1943 C ................................. AU-50 $10.00
  48. 1943 C ................................. AU-55 $13.50
  49. 1943 C ................................. AU-58 $15.00
  50. 1943 C ................................. MS-62 $28.50
  51. 1944 C ................................. AU-50 $20.00
  52. 1944 C ..................... minor marks AU-55 $15.00
  53. 1944 C ........................... toned MS-62 $120.00
  54. 1945 C ................................. XF-45 $ 6.50
  55. 1945 C ................................. AU-50 $10.00


  56. TEN CENTS

  57. 1880 ................................... VG-10 $85.00
  58. 1896 ..................... light scratches G-6 $ 4.00
  59. 1904 H .................................. VG-8 $ 5.00
  60. 1919 C .......... small scratch on cheek VF-30 $15.00
  61. 1941 C ................................. VF-20 $ 4.00
  62. 1941 C ................................. VF-30 $ 5.00
  63. 1941 C ................................. XF-40 $ 6.75
  64. 1941 C ................................. XF-45 $11.00
  65. 1941 C ........................... toned AU-50 $18.50
  66. 1942 C ................................. AU-58 $42.50
  67. 1947 C ................................. VF-30 $10.00
  68. 1947 C ................................. XF-40 $16.00
  69. 1947 C ................................. XF-45 $24.00
  70. 1947 C ................................. AU-55 $59.50


  71. TWENTY CENTS

  72. 1880 ................................... VG-10 $50.00
  73. 1881 ............................ cleaned F-15 $31.50
  74. 1900 .................................... F-12 SOLD
  75. 1904 H ................................. VG-10 $25.00


  76. TWENTY FIVE CENTS

    In 1917, due to pressure by the Canadian Government, a decision was made to switch from 20 cent coins to 25 cent coins so that they could circulate with less confusion beside Canadian 25 cent pieces inside Canada. This 25 cent denomination was only struck in 1917 and 1919, and both years bare the C mint mark of the Royal Canadian mint in Ottawa. Both dates were struck to medal axis, at 4.71 grams of 92.5% silver and 7.5% copper.

  77. 1919 C .................................. F-15 SOLD


  78. FIFTY CENTS

  79. 1874 .................. weakness in date VF-30 $375.00
  80. 1908 .................................... F-15 $13.50
  81. 1908 ................................... VF-30 $32.00
  82. 1909 .................................... F-12 $15.00
  83. 1909 ................................... VF-20 $23.50


  84. NEW BRUNSWICK


    New Brunswick first issued coins in 1861, with a denomination set based on the Province of Canada issues of 1858-1859. The silver coins used the same reverse designs as the Province of Canada issues, except for the 20 cent which used a design from a pattern originally rejected by the Province of Canada. The bronze 1 and 1/2 cents used the same basic designs as the Nova Scotia coins (with just the name changed), but it is interesting that the 1861 1/2 cent was minted in error due to confusion at the Royal mint. They had never actually been ordered, but were put into circulation after 200,000 of them arrived in New Brunswick.

     


    1/2 CENT

  85. 1861 ................................... XF-40 SOLD



  86. 1 CENT

  87. 1861 .................................... F-12 $ 7.50
  88. 1861 ................................... VF-30 $15.00
  89. 1861 ................................... XF-40 $20.00
  90. 1864 short 6 ............................ F-12 $ 9.00
  91. 1864 short 6 ............................ F-15 $ 9.75


  92. 5 CENT

  93. 1864, small 6 .................... HOLED VF-20 SOLD


  94. 10 CENT

  95. 1862/2 ............... nice toning VF-30/XF-40 $735.00


  96. 20 CENT

  97. 1862 ....................... minor marks VF-30 SOLD


  98. NOVA SCOTIA


    British coins were the most common circulating in 19th century Nova Scotia, so when the government decided to issues their own coins they chose to do so to the same standards as the British copper coins of the day, but with denominations similar to those in other parts of North America at the time.

    Two denominations were issued, both in bronze. 1/2 cents were struck in 1861 and 1864 at the same standard as the British farthings with which they shared a common obverse type. 1 cent pieces were struck in 1861, 1862 and 1864 at the standard of the British 1/2 pence, with the same obverse type. The reverse of both denominations have a crown in the center, with the date just below, surrounded by a wreath below which is "NOVA SCOTIA" and above which is the denomination.

    Some years ago, in what is known as the Heaton Mint hoard, a number of Choice Uncirculated examples of these were discovered. They are extremely well struck and are sometimes incorrectly offered for sale as specimen strikes. Business strikes have a small area of bare ground just to the bottom right of the oak tree while specimen strikes, such as the one illustrated on page 29 of the 1999 Charlton Standard Catalgoue of Canadian Coins, do not and the specimen strikes are rather rare.

     


    1/2 CENT

  99. 1861 ................... light corrosion VF-20 $ 5.00
  100. 1861 ................................... VF-20 $12.50
  101. 1861 ....................... light marks VF-30 $ 7.50
  102. 1861 ................................... VF-30 $15.00
  103. 1861 ................................... XF-40 $20.00
  104. 1861 ................... minor rim nicks XF-45 $18.00
  105. 1861 ....................... light marks AU-50 $25.00
  106. 1861 ................. small dig on neck AU-50 $36.00
  107. 1861 ................................... AU-50 $50.00
  108. 1864 ................. weak 8 in date .. VF-20 $ 7.75
  109. 1864 ................................... XF-40 $20.00


  110. CENT

  111. 1861 large bud ......................... VG-10 $ 5.00
  112. 1861 large bud .......................... F-15 $ 7.00
  113. 1862 ............................... VG-8/F-12 $64.50
  114. 1862 ................................... VG-10 $75.00
  115. 1862 .............................. VG-10/F-15 $95.00
  116. 1864 ...................... old cleaning VF-30 $ 7.50
  117. 1864 ................................... VF-30 $13.50
  118. 1864 ................................... XF-40 SOLD


  119. PRINCE EDWARD ISLAND


    In 1871, two years before joining the Canadian Confederation, Prince Edward Island issued it's only coin type in the form of a 1 cent piece. The obverse has the same portrait of Queen Victoria that is seen on Canadian coins of this period, but with the inscription "VICTORIA QUEEN 1871" around. The reverse shows an Island on which stands a tall Oak Tree (representing England) and three smaller trees (representing the three counties on the island), with the latin phrase "PARVA SUB INGENTI" (taken from the Islands seal) below.

    2,000,000 of these 1 cent coins were struck at the Heaton mint in England, although they do not bear the normal "H" mint mark one associates with those issues. It has been recorded that the coins were not well received and that it took almost 10 years for to the government to put them all in circulation, but one should consider just how huge the mintage was considering the population of the island in 1871.

    Some years ago, in what is known as the Heaton Mint hoard, a number of Choice Uncirculated examples of these were discovered. They are extremely well struck and are sometimes incorrectly offered for sale as specimen strikes. Business strikes have a small area of bare ground just to the bottom right of the oak tree while specimen strikes, such as the one illustrated on page 29 of the 1999 Charlton Standard Catalgoue of Canadian Coins, do not. Specimen strikings are rather rare.

     

    
    
  120. CENT, 1871 .............................. VG-8 SOLD
  121. CENT, 1871 .............................. F-15 SOLD
  122. CENT, 1871 ............................. VF-20 SOLD
  123. CENT, 1871 ............................. VF-30 SOLD
  124. CENT, 1871 ............................. XF-40 SOLD


ALL PRICES ON THIS PAGE ARE IN CANADIAN DOLLARS




Top of page


The Winner

Copyright   © 1997-2006   R & T Enterprises Ltd.